Skip to content

PowerView® Power Supply wiring information

The powerview system can run on a variety of power supplies. Main requirement is a DC output of 18 volts. Power rating depends on the amount of attached motors. As a general rule of thumb 1A per motor is required.

Depending on motor count and wire gauge a maximum cable length is allowed. See the tables below for more information.

Wire gauge: AWG22 / 0.33mm² Wire length.
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
# motors 1 0.4 0.5 0.6 0.7 0.8 0.9 1 1.1 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3 3.1
2 0.8 1 1.3 1.5 1.7 1.9 2.1 2.3 2.5 2.7 2.9 3.1 3.3 3.6 3.8 4 4.2 4.4 4.6 4.8 5 5.2 5.4 5.6 5.9 6.1 6.3
3 1.3 1.6 1.9 2.2 2.5 2.8 3.1 3.4 3.8 4.1 4.4 4.7 5 5.3 5.6 6 6.3 6.6 6.9 7.2 7.5 7.8 8.1 8.5 8.8 9.1 9.4
4 1.7 2.1 2.5 2.9 3.3 3.8 4.2 4.6 5 5.4 5.9 6.3 6.7 7.1 7.5 7.9 8.4 8.8 9.2 9.6 10 10.4 10.9 11.3 11.7 12.1 12.5
5 2.1 2.6 3.1 3.7 4.2 4.7 5.2 5.7 6.3 6.8 7.3 7.8 8.4 8.9 9.4 9.9 10.4 11 11.5 12 12.5 13.1 13.6 14.1 14.6 15.2 15.7
Wire gauge: AWG20 / 0.52mm² Wire length.
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
# motors 1 0.3 0.3 0.4 0.5 0.5 0.6 0.7 0.7 0.8 0.9 0.9 1 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.5 1.6 1.7 1.7 1.8 1.9 1.9 2
2 0.5 0.7 0.8 0.9 1.1 1.2 1.3 1.5 1.6 1.7 1.9 2 2.1 2.3 2.4 2.5 2.7 2.8 2.9 3.1 3.2 3.3 3.4 3.6 3.7 3.8 4
3 0.8 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 3.8 4 4.2 4.4 4.6 4.8 5 5.2 5.4 5.6 5.8 6
4 1.1 1.3 1.6 1.9 2.1 2.4 2.7 2.9 3.2 3.4 3.7 4 4.2 4.5 4.8 5 5.3 5.6 5.8 6.1 6.4 6.6 6.9 7.2 7.4 7.7 8
5 1.3 1.7 2 2.3 2.7 3 3.3 3.6 4 4.3 4.6 5 5.3 5.6 6 6.3 6.6 7 7.3 7.6 8 8.3 8.6 9 9.3 9.6 9.9
Wire gauge: AWG19 / 0.65mm² Wire length.
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
# motors 1 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.9 1 1 1.1 1.1 1.2 1.2 1.3 1.3 1.4 1.4 1.5 1.5 1.6
2 0.4 0.5 0.6 0.7 0.8 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2 2.1 2.2 2.3 2.4 2.5 2.7 2.8 2.9 3 3.1 3.2
3 0.6 0.8 1 1.1 1.3 1.4 1.6 1.8 1.9 2.1 2.2 2.4 2.5 2.7 2.9 3 3.2 3.3 3.5 3.7 3.8 4 4.1 4.3 4.5 4.6 4.8
4 0.8 1.1 1.3 1.5 1.7 1.9 2.1 2.3 2.5 2.8 3 3.2 3.4 3.6 3.8 4 4.2 4.5 4.7 4.9 5.1 5.3 5.5 5.7 5.9 6.2 6.4
5 1.1 1.3 1.6 1.9 2.1 2.4 2.7 2.9 3.2 3.4 3.7 4 4.2 4.5 4.8 5 5.3 5.6 5.8 6.1 6.4 6.6 6.9 7.2 7.4 7.7 8
Wire gauge: AWG18 / 0.82mm² Wire length.
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
# motors 1 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.8 0.9 0.9 1 1 1.1 1.1 1.1 1.2 1.2 1.3
2 0.3 0.4 0.5 0.6 0.7 0.8 0.8 0.9 1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 2 2.1 2.2 2.3 2.4 2.4 2.5
3 0.5 0.6 0.8 0.9 1 1.1 1.3 1.4 1.5 1.6 1.8 1.9 2 2.1 2.3 2.4 2.5 2.6 2.8 2.9 3 3.2 3.3 3.4 3.5 3.7 3.8
4 0.7 0.8 1 1.2 1.3 1.5 1.7 1.9 2 2.2 2.4 2.5 2.7 2.9 3 3.2 3.4 3.5 3.7 3.9 4 4.2 4.4 4.5 4.7 4.9 5
5 0.8 1.1 1.3 1.5 1.7 1.9 2.1 2.3 2.5 2.7 2.9 3.2 3.4 3.6 3.8 4 4.2 4.4 4.6 4.8 5 5.3 5.5 5.7 5.9 6.1 6.3

document version: 1.0 | generated: 2021-10-14 23:12:39